*Measurements are approximates, please use as a guide only.
Dress Size Chart | S (6-9M) | M (9-12M) | L (12-18M) | XL (18-24M) |
Bust/Chest | 21 | 22 | 23 | 24 |
Waist | 21 | 22 | 23 | 24 |
Shoulder to Hem | 18 | 19 | 20 | 21 |
Dress Size Chart | 2 | 4 | 6 | 8 | 10 | 12/XS | 14/S | 16/M | 18/L | 20/XL |
Bust/Chest | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 33 |
Shoulder to Hem | 23 | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
SUPER SHORT Length | ||||||||||
Shoulder to Hem | 25 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 38 |
SHORT Length | ||||||||||
Shoulder to Hem | 27 | 31 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 44.5 |
TEA Length | ||||||||||
Shoulder to Hem | 34 | 37 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 |
ANKLE Length | ||||||||||
Shoulder to Hem | 36 | 39 | 44 | 47 | 50 | 53 | 56 | 58 | 60 | 60 |
FLOOR Length |
Baptism Baby dress measurements (inches)
Dress sizes | 0 | 1T | 2T | 3T | 4T |
Bust 1" below armhole | 22 | 23 | 25 | 26 | 27 |
Waist | 22 | 23 | 25 | 26 | 27 |
Shoulder to Hem | 22 | 23 | 25 | 26 | 27 |