| Cinderella Couture Basic Measurements | |||||||||
| Measurement for the long dress (inches) | |||||||||
| Dress Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| Waist | 19 | 21 | 23 | 25 | 27 | 29 | 30.5 | 32 | 33.5 |
| Full-Length | 32 | 34 | 36 | 38 | 40 | 43 | 47 | 50 | 53 |
| Measurement for the long dress (cm) | |||||||||
| Dress Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 51.25 | 56.25 | 61.25 | 66.25 | 71.25 | 76.25 | 81.25 | 86.25 | 91.25 |
| Waist | 47.5 | 52.5 | 57.5 | 62.5 | 67.5 | 72.5 | 76.25 | 80 | 83.75 |
| Full-Lengh | 80 | 85 | 90 | 95 | 100 | 107.5 | 117.5 | 125 | 132.5 |
| Measurement for the short dresses | |||||||||
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| Waist | 19 | 21 | 23 | 25 | 27 | 29 | 30.5 | 32 | 33.5 |
Baptism Baby dress measurements (inches)
| Dress sizes | 0 | 1T | 2T | 3T | 4T |
| Bust 1" below armhole | 22 | 23 | 25 | 26 | 27 |
| Waist | 22 | 23 | 25 | 26 | 27 |
| Shoulder to Hem | 22 | 23 | 25 | 26 | 27 |