Baby Dress chart
SIZE Length Waist Chest Top-Length Only
Small 15.25 21 21 6
Medium 16.5 22 22 6.5
Large 17.75 23 23 6.75
X-Large 19 24 24 7.25
2X-Large 20 25 25 7.5
3X-Large 20.25 26 26 8

Chic Girls size chart

all measurements are in inches

SIZE Length Chest Waist
2 33 22 21
4 35 24 23
6 37 26 25
8 39 28 27
10 41 30 29
12 43 32 31
14 45 34 33
16 47 36 35
18 49 38 37

Junior girls size chart

SIZE Length Waist Chest (Elastic Band)
X-Small 26 25 30
Small 27 26 31
Medium 27 28 34
INDEX Contact information